Thank you!
One of our education consultant will get in touch by email and/or Whatsapp to present you the current offers.Meanwhile, get to know about our schools.
Number of classrooms: | 30 | Evaluation test on first day: | Minimum age: | 18 years. | |
Location: | Center | Distance from the airport: | 7 Km. | Opening times: | 09:00 To 17:15 |
Year school opened: | 1975 | Average number of students: | 9500 |
Lesson duration: | 60 minutes. | Average number of students: | 50 | Maximum class size: | 100 |
Minimum age: | 18 | Course certificate: | Course materials: | Not included in the price and required | |
Levels: | Course Start: | Every week | |||
Timetable: | Mon,Tue,Wed,Thu,Fri 09:00 » 13:00 |
Lesson duration: | 60 minutes. | Average number of students: | 50 | Maximum class size: | 100 |
Minimum age: | 18 | Course certificate: | Course materials: | Not included in the price and required | |
Levels: | Course Start: | Every week | |||
Timetable: | Mon 09:00 » 13:00 |
Lesson duration: | 50 minutes. | Average number of students: | 12 | Maximum class size: | 0 |
Minimum age: | 0 | Course certificate: | Course materials: | Included in the price | |
Levels: | Certificate in Advanced English (CAE) IELTS TOEFL | Course Start: | Fixed date | ||
Timetable: | Mon,Tue,Wed,Thu,Fri 09:00 » 17:00 |
Lesson duration: | 50 minutes. | Average number of students: | 15 | Maximum class size: | 0 |
Minimum age: | 0 | Course certificate: | Course materials: | Included in the price | |
Levels: | Certificate in Advanced English (CAE) IELTS TOEFL | Course Start: | Fixed date | ||
Timetable: | Mon,Tue,Wed,Thu,Fri 09:00 » 17:00 |
Lesson duration: | 15 minutes. | Average number of students: | 50 | Maximum class size: | 100 |
Minimum age: | 18 | Course certificate: | Course materials: | Not included in the price and required | |
Levels: | Course Start: | Fixed date | |||
Timetable: | Mon,Wed,Fri 09:00 » 17:00 |
Lesson duration: | 45 minutes. | Average number of students: | 45 | Maximum class size: | 200 |
Minimum age: | 18 | Course certificate: | Course materials: | Included in the price | |
Levels: | Certificate in Advanced English (CAE) IELTS TOEFL | Course Start: | Fixed date | ||
Timetable: | Mon,Tue,Wed,Thu,Fri |
Lesson duration: | 60 minutes. | Average number of students: | 50 | Maximum class size: | 100 |
Minimum age: | 20 | Course certificate: | Course materials: | Not included in the price and required | |
Levels: | Certificate in Advanced English (CAE) IELTS TOEFL | Course Start: | Fixed date | ||
Timetable: | Mon,Tue,Thu 09:00 » 17:00 |
Lesson duration: | 55 minutes. | Average number of students: | 50 | Maximum class size: | 150 |
Minimum age: | 18 | Course certificate: | Course materials: | Not included in the price and required | |
Levels: | Certificate in Advanced English (CAE) IELTS TOEFL | Course Start: | Fixed date | ||
Timetable: | Mon,Tue,Wed,Thu,Fri 09:00 » 16:00 |
Lesson duration: | minutes. | Average number of students: | Maximum class size: | ||
Minimum age: | Course certificate: | Course materials: | Not included in the price and required | ||
Levels: | B2 | Course Start: | Fixed date |
Lesson duration: | minutes. | Average number of students: | Maximum class size: | ||
Minimum age: | Course certificate: | Course materials: | Included in the price | ||
Levels: | B2 | Course Start: | Fixed date |
Lesson duration: | 0 minutes. | Average number of students: | 0 | Maximum class size: | 0 |
Minimum age: | 18 | Course certificate: | Course materials: | Included in the price | |
Levels: | Certificate in Advanced English (CAE) IELTS TOEFL | Course Start: | Fixed date |
Lesson duration: | 0 minutes. | Average number of students: | 0 | Maximum class size: | 0 |
Minimum age: | 0 | Course certificate: | Course materials: | Included in the price | |
Levels: | Course Start: | Fixed date | |||
Timetable: | Mon,Tue,Wed,Thu,Fri 09:00 » 13:00 |
Students per room: | 1 | Board: | Self Service | Distance from school: | 4 Km |
Transfer | Not required with this accommodation. | Minimum booking | 7 nights | Minimum age: | 14 years. |
Students per room: | 2 | Board: | Self Service | Distance from school: | 4 Km |
Transfer | Not required with this accommodation. | Minimum booking | 7 nights | Minimum age: | 14 years. |
Students per room: | 2 < 4 | Board: | Self Service | Distance from school: | 4 Km |
Transfer | Not required with this accommodation. | Minimum booking | 7 nights | Minimum age: | 14 years. |
Students per room: | 2 | Board: | Self Service | Distance from school: | 4 Km |
Transfer | Not required with this accommodation. | Minimum booking | 7 nights | Minimum age: | 14 years. |
Students per room: | 4 < 20 | Board: | Self Service | Distance from school: | 4 Km |
Transfer | Not required with this accommodation. | Minimum booking | 7 nights | Minimum age: | 14 years. |
Students per room: | 1 | Board: | Half Board | Distance from school: | 45 minutes by public transport |
Transfer | Not required with this accommodation. | Minimum booking | 7 nights | Minimum age: | 14 years. |
Students per room: | 2 | Board: | Half Board | Distance from school: | 45 minutes by public transport |
Transfer | Not required with this accommodation. | Minimum booking | 7 nights | Minimum age: | 14 years. |
Airport : Dublin Arpt (DUB) Accommodation